Facts Center
Due diligence at a glance
Verified facts supported by documents on one side. Outstanding items requiring verification on the other.
Verified facts
confirmed7
Backed by bills, permits, or documents
Items requiring verification
open8
Open questions with named owners
| Category | Statement | Source |
|---|---|---|
| Utility | Main meter consumed 119,318 kWh between May '25 and May '26. | SCE bills — 13 months on file |
| Utility | Manor House meter consumed ~8,800 kWh over the same period. | SCE bills — TOU-GS-1-D |
| Site | Property address: 819 N. Citrus Ave, Azusa, CA 91702. | Title / county records |
| Tax | Mankowski Homes is a 501(c)(3) nonprofit eligible for IRS elective pay (Direct Pay) under IRA §6417. | IRS determination letter on file |
| Regulatory | GreenCal Construction holds CSLB #1035192 (B, C-39, C-46). | CSLB lookup, verified |
| Vendor | Anlin Catalina Series windows are ENERGY STAR® certified and NFRC tested. | Anlin spec sheet (PDF on file) |
| Vendor | Owens Corning Duration shingles in Cool Roof Collection have 20+ SRI. | OC product literature |
